A crispy, all-white meat chicken fillet topped with pickles and Jack’s signature Good Good Sauce, served on a toasted brioche bun. Absolutely everything about this is fantastic.
Price $6.59 | Calories: 700
Ingredients:
The Cluck Sandwich includes:
- Crispy Fillet
- Brioche Bun
- Pickles
- Good Good Sauce
You can also add extra toppings:
- Ketchup
- Mustard
- Buttermilk Ranch
Nutritional Information:
Nutrients 990_f98d75-72> | Amount 990_366b33-6f> | Nutrients 990_5414aa-49> | Amount 990_226959-f1> |
|---|---|---|---|
Serving Size 990_5b84c1-84> | 223g 990_a2a1af-9b> | Calories Per Serving 990_2ad5e8-94> | 670 990_4f94c6-83> |
Calories From Fat 990_336179-6f> | 320 990_2803c0-60> | Total Fat 990_5b8b30-6d> | 36g 990_03614a-14> |
Saturated Fat 990_3c0145-62> | 5g 990_2f49d7-6a> | Trans Fat 990_5dd0e7-e8> | 0g 990_3db4cd-0f> |
Cholestrol 990_a869fd-87> | 50mg 990_2828a6-bb> | Sodium 990_8870c4-cc> | 1580mg 990_8b4a2d-9f> |
Potassium 990_cd56dd-1f> | 300mg 990_a193b9-21> | Total Carbohydrate 990_68c92a-ee> | 60g 990_93f2e9-77> |
Dietary Fiber 990_56806d-ee> | 3g 990_47b113-82> | Sugar 990_89a159-f1> | 9g 990_057298-56> |
Protein 990_5cf7c3-b3> | 28g 990_86a3c8-9c> | 990_afab22-66> | 990_2e9803-b9> |
Contain Allergens:
The Jack in the Box Cluck Sandwich contains the following allergens:
- Milk
- Eggs
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






