A rich and creamy vanilla shake. Pure, classic goodness.
Size 2028_7feaf9-02> | Price 2028_324e94-4a> | Calories 2028_050407-79> |
|---|---|---|
Regular 2028_2f2cd3-28> | $3.99 2028_1adf16-d3> | 580 Cal 2028_1db554-dd> |
Large 2028_9d935e-61> | $4.99 2028_56c4bc-10> | 810 Cal 2028_50548f-fd> |
This timeless treat begins with premium vanilla soft serve ice cream blended into a rich, smooth base. It offers the unmistakable, classic flavor of sweet cream and vanilla, bringing back memories of soda fountains. Each sip is thick, creamy, and indulgent.
Topped with a swirl of whipped cream and a maraschino cherry, this shake is a perfect nod to the past. From the first spoonful of velvety vanilla custard to the last sip, it’s pure frozen dessert bliss in every bite.
Ingredients
Vanilla Shake includes:
- Whip Topping
- Cherry
Nutritional Information
The nutritional details vary based on the size you choose. The table below shows the nutritional range for each size.
Nutrients 2028_702722-81> | Amount 2028_eae34a-3d> | Nutrients 2028_59f5e0-76> | Amount 2028_435dc5-2c> |
|---|---|---|---|
Serving Size 2028_5a32d9-63> | 339g – 486g 2028_739790-f9> | Calories Per Serving 2028_6a8b88-08> | 580 – 830 2028_5a5693-40> |
Calories From Fat 2028_276999-a4> | 210 – 290 2028_f17e79-e8> | Total Fat 2028_a70e8a-bd> | 23g – 32g 2028_5fe352-0b> |
Saturated Fat 2028_d7c7ae-b2> | 17g – 23g 2028_cb25a1-f2> | Trans Fat 2028_7e6b59-a4> | 1g 2028_9dd31b-e8> |
Cholestrol 2028_1d1132-5c> | 50mg – 75mg 2028_f68333-fa> | Sodium 2028_f7802a-ee> | 340mg – 490mg 2028_269e60-0a> |
Potassium 2028_b30961-28> | 555mg – 810mg 2028_ec7dc4-2f> | Total Carbohydrate 2028_0d9a5e-14> | 83g – 149g 2028_d46b36-92> |
Dietary Fiber 2028_2b07a4-93> | 0g 2028_76e485-f4> | Sugar 2028_83525d-73> | 68g – 98g 2028_2eb3d2-c6> |
Protein 2028_e2d0f4-b7> | 12g – 17g 2028_a55276-dc> | 2028_b32e94-00> | 2028_d0d940-9a> |
Contain Allergens
Vanilla Shake contain the following allergens:
- Milk
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






