Crispy breaded chicken tucked between a warm, buttery buttermilk biscuit. It’s simple, classic, and absolutely delicious.
Price $1.89 | Calories: 500
Savor the timeless comfort of the Chicken Biscuit, a breakfast favorite that never fades in popularity. This simple yet delicious sandwich features a crispy breaded chicken fillet tucked inside a warm, flaky buttermilk biscuit. The crunch of the chicken pairs perfectly with the soft, buttery biscuit, creating a satisfying bite every time.
Ideal for those who love straightforward, no-nonsense flavors, the Chicken Biscuit is a dependable choice for a quick, tasty breakfast. Its simplicity is what makes it special, delicious and filling, with no extra frills. Whether you’re rushing through your morning or enjoying a slower start, the Chicken Biscuit is the perfect way to kick off your day with a comforting, familiar taste.
Ingredients
The Chicken Biscuit includes:
- Chicken Patty
- Butter
Nutritional Information
Nutrients 1630_e05884-7b> | Amount 1630_04c23d-20> | Nutrients 1630_8867f8-b6> | Amount 1630_28f112-5e> |
|---|---|---|---|
Serving Size 1630_1c7099-ab> | 150g 1630_10d341-b8> | Calories Per Serving 1630_0c34e2-15> | 450 1630_8863a6-55> |
Calories From Fat 1630_03821f-a8> | 200 1630_2c01c0-42> | Total Fat 1630_9fcc72-52> | 20g 1630_1a9268-34> |
Saturated Fat 1630_8107bd-e2> | 5g 1630_12663b-9d> | Trans Fat 1630_b93b7c-09> | 0g 1630_0618cb-e3> |
Cholestrol 1630_940a26-f8> | 20mg 1630_ef4804-4e> | Sodium 1630_8e1a0a-91> | 1200mg 1630_a90947-ed> |
Potassium 1630_5312f2-db> | 190mg 1630_a011ad-81> | Total Carbohydrate 1630_25b020-ba> | 23g 1630_9fb075-39> |
Dietary Fiber 1630_fd2a73-1b> | 3g 1630_89fd9f-f3> | Sugar 1630_c6ee1d-42> | 2g 1630_defb74-5c> |
Protein 1630_ea5183-d3> | 25g 1630_7e000a-81> | 1630_6e7031-6a> | 1630_f283fc-18> |
Contain Allergens
Chicken Biscuit contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






