A 100% all-white meat spicy crispy chicken fillet with fresh tomato, lettuce, and mayo, all served on a toasted buttery bakery bun. It’s unbelievably delicious.
Price $6.79 | Calories: 690
Ingredients:
Jack’s Spicy Chicken includes the following ingredients:
- Split Top Bun
- Spicy Fillet
- Mayo
- Lettuce
- Tomato
- Butter
Optional additional toppings include:
- Ketchup
- Mustard
- Buttermilk Ranch
Nutritional Information:
Nutrients 1537_48978e-23> | Amount 1537_b4052d-d3> | Nutrients 1537_001969-7f> | Amount 1537_2cb057-fb> |
|---|---|---|---|
Serving Size 1537_8b0220-84> | 256g 1537_b5d51c-80> | Calories Per Serving 1537_2d6a07-0c> | 620 1537_267958-97> |
Calories From Fat 1537_891b68-a2> | 310 1537_b329e3-d2> | Total Fat 1537_5433db-f9> | 34g 1537_20f883-7e> |
Saturated Fat 1537_ffc2eb-7d> | 4.5g 1537_276bac-09> | Trans Fat 1537_aa4892-20> | 0g 1537_f11aa2-36> |
Cholestrol 1537_8604a1-09> | 50mg 1537_f31bcc-ca> | Sodium 1537_d043f8-5d> | 1320mg 1537_6e4d54-a4> |
Potassium 1537_a04985-4b> | 430mg 1537_d0000a-a6> | Total Carbohydrate 1537_4c309f-f1> | 50g 1537_5fdd4c-27> |
Dietary Fiber 1537_d0dc8b-00> | 3g 1537_d54181-85> | Sugar 1537_cd2c59-f4> | 4g 1537_fbfe9b-d7> |
Protein 1537_9855e8-69> | 27g 1537_11aedb-62> | 1537_956ce8-84> | 1537_85ec47-81> |
Contain Allergens:
JACK’S SPICY CHICKEN contain the following allergens:
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






