Panko-breaded and fried to crispy, golden perfection. Sure, you’ve had onion rings, but have you really had onion rings like this?
Price $4.29 | Calories: 220
These aren’t your average onion rings. Thick-cut onion slices are coated in a light, crispy panko breadcrumb batter and fried to golden perfection.
The result? A satisfyingly crunchy exterior that shatters with each bite, revealing a sweet, tender onion inside. Every ring is packed with bold onion flavor and that irresistible crunch you just can’t stop eating.
Perfect as a sharable side to any burger or sandwich, or enjoy them on their own with a dip in your favorite sauce. One bite, and you’ll realize you’ve never truly experienced onion ring perfection until now.
Nutritional Information:
Nutrients 1482_2429d3-dc> | Amount 1482_1e6b53-4d> | Nutrients 1482_27387a-a4> | Amount 1482_57421e-11> |
|---|---|---|---|
Serving Size 1482_7ba805-00> | 118g 1482_94ec9e-73> | Calories Per Serving 1482_d47bef-b2> | 440 1482_1000e2-ca> |
Calories From Fat 1482_e38332-cd> | 210 1482_98ec7e-de> | Total Fat 1482_8749d8-25> | 24g 1482_0f6048-65> |
Saturated Fat 1482_bbc9d8-7c> | 2g 1482_6c476f-ae> | Trans Fat 1482_23b3e3-87> | 0g 1482_6332ef-60> |
Cholestrol 1482_0befe9-54> | 0mg 1482_ae9831-a0> | Sodium 1482_45834f-f0> | 620mg 1482_90eeee-6e> |
Potassium 1482_c2d423-97> | 150mg 1482_2f4dde-8c> | Total Carbohydrate 1482_1d6a1b-34> | 52g 1482_62e0c9-d4> |
Dietary Fiber 1482_fb10e7-96> | 3g 1482_a09b56-69> | Sugar 1482_d0d006-57> | 5g 1482_bd1740-50> |
Protein 1482_8e07e1-43> | 6g 1482_dc5bef-33> | 1482_9b350c-9c> | 1482_c989f1-5d> |
Contain Allergens:
ONION RINGS contain the following allergens:
- Milk
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






