A juicy, 100% beef patty seasoned to perfection, grilled to mouthwatering goodness, and topped with fresh tomato, crispy pickles, lettuce, onions, ketchup, and mayo. Don’t let the “Jr.” size fool you; this burger brings all the flavor and punch of a full-sized meal.
Price $2.39 | Calories: 400
Ingredients:
Jr. Jumbo Jack including the following ingredients:
- Regular Bun
- Ketchup
- Mayo
- Lettuce
- Tomato
- Sliced Onions
- Pickles
- Small Patty
Nutritional Information:
Nutrients 1227_ee51b8-18> | Amount 1227_ae8da0-38> | Nutrients 1227_12a8bf-d7> | Amount 1227_efb893-c0> |
|---|---|---|---|
Serving Size 1227_39bfe8-55> | 151g 1227_6d54b6-0c> | Calories Per Serving 1227_b17cdc-12> | 400 1227_8089a3-ea> |
Calories From Fat 1227_72fc0e-bf> | 230 1227_064f28-b3> | Total Fat 1227_c1f704-42> | 25g 1227_d1f764-c1> |
Saturated Fat 1227_e33d92-fe> | 6g 1227_ccd202-23> | Trans Fat 1227_0745c3-2a> | 0.5g 1227_9148b8-f0> |
Cholestrol 1227_da67bb-ca> | 30mg 1227_a08567-3d> | Sodium 1227_2275ee-67> | 700mg 1227_eab856-bf> |
Potassium 1227_01b538-31> | 210mg 1227_8d6d4c-54> | Total Carbohydrate 1227_ea40a2-6b> | 31g 1227_ac6750-a6> |
Dietary Fiber 1227_bcc277-b4> | 1g 1227_0aa5de-a8> | Sugar 1227_4f1910-ce> | 5g 1227_f7c73a-d1> |
Protein 1227_8d0a11-5b> | 14g 1227_5d2855-6c> | 1227_1bfa75-e2> | 1227_47f1fa-4d> |
Contain Allergens:
Jr. Jumbo Jack contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






