Sizzling 100% beef, seasoned as it grills, topped with melted garlic herb butter, hickory smoked bacon, gooey Swiss cheese, and creamy bacon mayo, all nestled in a toasted signature brioche bun.
Price $6.89 | Calories: 810
Ingredients:
Bacon & Swiss Buttery Jack includes the following ingredients:
- Signature Bun
- Bacon
- Real Swiss Cheese
- Jumbo Patty
Optional additional toppings include:
- Ketchup
- Mayo
- Mustard
- Buttermilk Ranch
- Good Good Sauce
Nutritional Information:
Nutrients 1203_71b077-bb> | Amount 1203_bc3265-8a> | Nutrients 1203_22a35b-37> | Amount 1203_aa07ba-58> |
|---|---|---|---|
Serving Size 1203_680329-03> | 215g 1203_ecc075-82> | Calories Per Serving 1203_3008ac-47> | 810 1203_7b08ae-cf> |
Calories From Fat 1203_d6753b-8b> | 470 1203_099096-b4> | Total Fat 1203_a3cd2f-71> | 53g 1203_630c13-a3> |
Saturated Fat 1203_d22960-e1> | 22g 1203_42625d-b6> | Trans Fat 1203_3f527d-5f> | 2g 1203_b90a4a-4a> |
Cholestrol 1203_d7deb1-f5> | 125mg 1203_4a3574-59> | Sodium 1203_89d95a-51> | 1330mg 1203_ce3d3a-c0> |
Potassium 1203_878b40-be> | 400mg 1203_850daa-74> | Total Carbohydrate 1203_559604-56> | 48g 1203_330fe6-dd> |
Dietary Fiber 1203_7d4dc1-fa> | 3g 1203_c5dc4d-ac> | Sugar 1203_365514-20> | 11g 1203_3a91cd-59> |
Protein 1203_222b47-c7> | 38g 1203_03dadd-5c> | 1203_542928-d1> | 1203_7dc329-60> |
Contain Allergens:
Bacon & Swiss Buttery Jack contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






