Double the 100% beef, perfectly seasoned as it grills, topped with melty American and Swiss-style cheeses, and finished with ketchup, mustard, and mayo on a toasted, buttery bakery bun. Pure deliciousness in every bite.
Price $6.99 | Calories: 840
Ingredients:
The Ultimate Cheeseburger is made with the following ingredients:
- Split Top Bun
- Mustard
- Ketchup
- Mayo
- American Cheese
- Jumbo Patty
- Swiss Style Cheese
- Butter
Optional additional toppings include:
- Buttermilk Ranch
- Good Good Sauce
Nutritional Information:
Nutrients 1173_88183d-58> | Amount 1173_62d340-e1> | Nutrients 1173_a1039c-47> | Amount 1173_9a1be9-10> |
|---|---|---|---|
Serving Size 1173_b5b40b-d5> | 254g 1173_f70525-bf> | Calories Per Serving 1173_002e3c-65> | 840 1173_8b5556-89> |
Calories From Fat 1173_7940ab-55> | 530 1173_f380bc-bd> | Total Fat 1173_4deef5-6d> | 59g 1173_f5ca14-ac> |
Saturated Fat 1173_efdf7b-42> | 23g 1173_52b022-b7> | Trans Fat 1173_b48f52-c2> | 3g 1173_91d7c8-6f> |
Cholestrol 1173_2f92e6-bf> | 150mg 1173_2cd603-7c> | Sodium 1173_d144bc-4b> | 1550mg 1173_3756a0-fa> |
Potassium 1173_28b4e6-5d> | 480mg 1173_bf2b37-b0> | Total Carbohydrate 1173_51d5dd-c7> | 31g 1173_99e239-e4> |
Dietary Fiber 1173_3928f9-2c> | 1g 1173_f980bd-a7> | Sugar 1173_fc8051-cd> | 5g 1173_39c61b-04> |
Protein 1173_fd7bd0-a8> | 47g 1173_f229b2-13> | 1173_3eede9-4e> | 1173_df9abd-83> |
Contain Allergens:
Ultimate Cheeseburger contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






