A 100% beef patty, seasoned while grilling, topped with lettuce, tomato, pickles, onions, ketchup, and mayo, all on a buttery bakery bun. *Jumbo isn’t just a name, it’s the real deal.
Price $3.69 | Calories: 520
Ingredients:
The Jumbo Jack burger is made with the following ingredients:
- Split Top Bun
- Mayo
- Ketchup
- Lettuce
- Tomato
- Sliced Onions
- Pickles
- Jumbo Patty
- Butter
Optional additional toppings include:
- Mustard
- Buttermilk Ranch
- Good Good Sauce
Nutritional Information:
Nutrients 1119_9c0758-20> | Amount 1119_5b1c5c-46> | Nutrients 1119_6dc968-33> | Amount 1119_9bd4f6-f0> |
|---|---|---|---|
Serving Size 1119_cbc250-d1> | 216g 1119_1e1cba-e2> | Calories Per Serving 1119_092014-67> | 520 1119_789213-a8> |
Calories From Fat 1119_424f19-33> | 300 1119_e4eb89-bb> | Total Fat 1119_9e77d0-1e> | 33g 1119_d2c601-5c> |
Saturated Fat 1119_0c135f-30> | 10g 1119_8b6432-fc> | Trans Fat 1119_ec6038-6d> | 1.5g 1119_80e1c1-6d> |
Cholestrol 1119_3f97ed-3e> | 60mg 1119_131282-85> | Sodium 1119_58c8a3-0d> | 700mg 1119_588c20-f4> |
Potassium 1119_7d5a36-ac> | 370mg 1119_173e25-3a> | Total Carbohydrate 1119_a0238a-51> | 32g 1119_881e76-5d> |
Dietary Fiber 1119_78b8fa-b9> | 2g 1119_89b511-dd> | Sugar 1119_b88813-3c> | 6g 1119_9ab2e6-5b> |
Protein 1119_3ad693-93> | 23g 1119_e8c8a1-cf> | 1119_6b5c34-e0> | 1119_f52954-0b> |
Contain Allergens:
Jumbo Jack Burger contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






