Enjoy two 100% beef patties, seasoned as they grill, topped with lettuce, tomato, pickles, onions, ketchup, and mayo, all on a buttery bakery bun. Get 2 for just $5 today, a jumbo deal you won’t want to miss.
Price $5.00 | Calories: 1040
Ingredients:
The Jumbo Jack burger includes the following ingredients:
- Split Top Bun
- Mayo
- Ketchup
- Lettuce
- Tomato
- Sliced Onions
- Pickles
- Jumbo Patty
- Butter
Optional additional toppings include:
- Mustard
- Buttermilk Ranch
- Good Good Sauce
Nutritional Information:
Nutrients 1095_4ef96a-c5> | Amount 1095_fddbdb-93> | Nutrients 1095_2abe11-4b> | Amount 1095_310077-c2> |
|---|---|---|---|
Serving Size 1095_5f9b0b-ff> | 216g 1095_6d736f-4e> | Calories Per Serving 1095_fdec85-28> | 520 1095_6e47d8-7f> |
Calories From Fat 1095_59f1da-76> | 300 1095_11606e-fb> | Total Fat 1095_9adfab-57> | 33g 1095_3c02c6-28> |
Saturated Fat 1095_dd1ecf-1e> | 10g 1095_bca8b4-ef> | Trans Fat 1095_f21f04-fd> | 1.5g 1095_251d48-8b> |
Cholestrol 1095_bc1073-fc> | 60mg 1095_6b6add-a5> | Sodium 1095_846763-5b> | 700mg 1095_ae2a30-66> |
Potassium 1095_af24ee-44> | 370mg 1095_a6ec4f-84> | Total Carbohydrate 1095_0b23ed-4b> | 32g 1095_efe05c-fe> |
Dietary Fiber 1095_348c06-c5> | 2g 1095_159ae1-42> | Sugar 1095_4515f7-dc> | 6g 1095_fb2148-9a> |
Protein 1095_ee778b-57> | 23g 1095_7c1d80-7d> | 1095_6441c3-0f> | 1095_c81888-65> |
Contain Allergens:
Jack in the Box 2 For $5 Jumbo Jack contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






