Get two Breakfast Jacks with a freshly cracked egg, melted cheese, and your choice of grilled ham, hickory-smoked bacon, or grilled sausage, all on a toasted bun for just $3.
Price $3.00 | Calories: 700 – 1000
Ingredients:
The Breakfast Jacks includes:
- Regular Bun
- American Cheese
- Egg
- Ham
- Butter
You can also add any of the following toppings:
- Swiss Style Cheese
- Mayo
- Ketchup
- Tomato
- Jalapenos
Nutritional Information:
Nutrients 1090_5e378a-ec> | Amount 1090_cce225-6e> | Nutrients 1090_e27f39-91> | Amount 1090_00edd5-8b> |
|---|---|---|---|
Serving Size 1090_e273dc-26> | 132g 1090_456fd8-a0> | Calories Per Serving 1090_5eb181-53> | 350 1090_e2c4ff-30> |
Calories From Fat 1090_7467fb-4d> | 170 1090_2983c1-5b> | Total Fat 1090_33e338-a4> | 18g 1090_4a9855-12> |
Saturated Fat 1090_33fda5-be> | 6g 1090_dca71a-70> | Trans Fat 1090_4a85e7-b1> | 0g 1090_4ef8f9-e2> |
Cholestrol 1090_7c864e-11> | 240mg 1090_ec5475-fb> | Sodium 1090_0754bf-9f> | 840mg 1090_c858f3-5e> |
Potassium 1090_961411-f5> | 190mg 1090_5ff541-71> | Total Carbohydrate 1090_940cd3-d2> | 30g 1090_d37f0d-a6> |
Dietary Fiber 1090_99eb4f-bf> | 1g 1090_d9739d-9e> | Sugar 1090_35f1c5-d9> | 4g 1090_335499-06> |
Protein 1090_244195-fd> | 16g 1090_85f2c4-47> | 1090_d1d064-e5> | 1090_c070fc-c1> |
Contain Allergens:
Jack in the Box 2 FOR $3 BREAKFAST JACK® contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.





