A grilled chicken fillet topped with lettuce, tomatoes, and Good Good Sauce, all served on toasted sourdough bread. It won’t stay in your hands for long.
Price $6.99 | Calories: 500
Ingredients:
The Grilled Chicken Sandwich is made with the following ingredients:
- Sourdough
- Good Good Sauce
- Lettuce
- Tomato
- Grilled Fillet
- Butter
Optional additional toppings are:
- Ketchup
- Mustard
- Mayo
- Buttermilk Ranch
Nutritional Information:
Nutrients 1065_4639b1-d3> | Amount 1065_849e0a-cf> | Nutrients 1065_bab85e-fc> | Amount 1065_54a32d-5c> |
|---|---|---|---|
Serving Size 1065_13f048-9b> | 283g 1065_557775-87> | Calories Per Serving 1065_953c05-b8> | 500 1065_1ec6c7-51> |
Calories From Fat 1065_15fe90-73> | 210 1065_c92ac6-94> | Total Fat 1065_ea331b-65> | 23g 1065_649d21-1a> |
Saturated Fat 1065_700388-be> | 4.5g 1065_067166-2c> | Trans Fat 1065_bb48c9-77> | 0g 1065_e2f65e-6a> |
Cholestrol 1065_2977bc-d0> | 80mg 1065_d5b432-04> | Sodium 1065_9fb988-ce> | 1440mg 1065_0a01ed-44> |
Potassium 1065_0eedcc-e7> | 600mg 1065_291e69-af> | Total Carbohydrate 1065_af0846-ac> | 40g 1065_ff103d-ed> |
Dietary Fiber 1065_f2d6a7-f9> | 3g 1065_3d7668-b6> | Sugar 1065_849fa1-17> | 7g 1065_eadbdc-60> |
Protein 1065_0565ad-b4> | 33g 1065_2a2608-c9> | 1065_6be10e-81> | 1065_1e918e-0e> |
Contain Allergens:
Jack in the Box GRILLED CHICKEN SANDWICH contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






