A 100% all-white meat spicy crispy chicken fillet topped with melted Swiss-style cheese, fresh tomato, lettuce, and mayo, all on a warm, toasted buttery bakery bun. Sounds perfect.
Price $6.89 | Calories: 760
Ingredients:
Jack’s Spicy Chicken is made with the following ingredients:
- Split Top Bun
- Spicy Fillet
- Mayo
- Lettuce
- Tomato
- Butter
- Swiss Style Cheese
Optional additional toppings include:
- Ketchup
- Mustard
- Buttermilk Ranch
Nutritional Information:
Nutrients 1061_3aa97e-4c> | Amount 1061_2f7a26-f6> | Nutrients 1061_21e8ba-47> | Amount 1061_7be94c-c7> |
|---|---|---|---|
Serving Size 1061_7edc3a-5f> | 279g 1061_042d6e-65> | Calories Per Serving 1061_8f80be-c6> | 690 1061_1c8f4c-08> |
Calories From Fat 1061_c3d020-69> | 360 1061_80ec57-2c> | Total Fat 1061_748fd7-96> | 40g 1061_fd7108-d8> |
Saturated Fat 1061_81211e-bb> | 8g 1061_a38898-84> | Trans Fat 1061_182616-b3> | 0g 1061_5f5383-f4> |
Cholestrol 1061_e25af8-16> | 70mg 1061_69d353-c5> | Sodium 1061_23c34e-89> | 1600mg 1061_7b0af2-9b> |
Potassium 1061_d8c0ec-7c> | 460mg 1061_c43541-8f> | Total Carbohydrate 1061_1842d8-c3> | 52g 1061_c2a4ca-8d> |
Dietary Fiber 1061_3a51f4-95> | 3g 1061_6e47f3-99> | Sugar 1061_021db4-d5> | 5g 1061_fbd961-f7> |
Protein 1061_a38b41-94> | 32g 1061_81a7e3-2d> | 1061_9563f3-91> | 1061_333b78-c4> |
Contain Allergens:
Jack’s Spicy Chicken® W/ Cheese contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






