Our egg rolls are packed with seasoned ground pork, cabbage, celery, carrots, and onions, served with a side of sweet and sour sauce for dipping. It’s a foolproof choice.
Price $3.49 | Calories: 210
The JUMBO EGG ROLL is a mouthwatering treat that offers the perfect balance of savory flavors and satisfying crunch. Imagine a golden, crispy shell giving way to a flavorful filling made from ground pork, cabbage, celery, carrots, and onions, all perfectly seasoned with aromatic spices.
To top it off, a side of sweet and sour sauce provides a zesty contrast that complements the richness of the egg roll.
Whether you’re enjoying it as an appetizer or a snack, this egg roll is sure to please any crowd. Just a heads-up, it contains fish, eggs, soy, and wheat, so keep that in mind if you’re managing allergens.
Ingredients
The Jumbo Egg Rolls are made with the following ingredients:
- Ground Pork
- Cabbage
- Celery
- Carrots
- Onions
- Spices
- Sweet & Sour Sauce
Nutritional Information
Nutrients 1033_c1ab0a-f4> | Amount 1033_110514-80> | Nutrients 1033_2c53c0-37> | Amount 1033_a2ad4f-75> |
|---|---|---|---|
Serving Size 1033_44faa7-31> | 88g 1033_21e12a-42> | Calories Per Serving 1033_cf9129-20> | 210 1033_00774a-85> |
Calories From Fat 1033_d6b471-7d> | 110 1033_5c1c69-78> | Total Fat 1033_50a742-7d> | 12g 1033_1993f5-b8> |
Saturated Fat 1033_44ae2f-40> | 2.5g 1033_c54813-7b> | Trans Fat 1033_808414-27> | 0g 1033_7f989e-cf> |
Cholestrol 1033_ce9339-ec> | 10mg 1033_21d166-0a> | Sodium 1033_592886-a1> | 490mg 1033_7d4353-43> |
Potassium 1033_d5cc54-09> | 280mg 1033_832e51-aa> | Total Carbohydrate 1033_8e8d41-05> | 20g 1033_f1961d-19> |
Dietary Fiber 1033_d73422-ab> | 2g 1033_07d6db-45> | Sugar 1033_05d652-32> | 3g 1033_152b8e-ac> |
Protein 1033_6ba2e9-c1> | 7g 1033_0fbd52-9f> | 1033_7ad2ff-c8> | 1033_c42612-dc> |
Contain Allergens
The Jumbo Egg Rolls contains several common allergens, including:
- Fish
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






