100% beef seasoned on the grill, topped with hickory-smoked bacon, melted American cheese, ketchup, and mayo. Just don’t underestimate this burger by calling it ‘junior.’
Price $2.89 | Calories: 470
Ingredients:
The Jr bacon Cheeseburger includes ingredients given below:
- Regular Bun
- Ketchup
- Bacon
- Mayo
- American Cheese
- Small Patty
- Butter
Nutritional Information:
Nutrients 1009_f06253-96> | Amount 1009_da7f10-0c> | Nutrients 1009_5686f7-2b> | Amount 1009_78ae50-d1> |
|---|---|---|---|
Serving Size 1009_af96a4-4d> | 130g 1009_e0aa91-74> | Calories Per Serving 1009_2163c8-eb> | 470 1009_23f3b2-9c> |
Calories From Fat 1009_b531b0-2e> | 280 1009_efd35d-dc> | Total Fat 1009_a659ec-5a> | 31g 1009_af8bac-47> |
Saturated Fat 1009_08ccbd-90> | 9g 1009_211b3c-fc> | Trans Fat 1009_86d8c3-50> | 1g 1009_f648fa-3c> |
Cholestrol 1009_799968-57> | 45mg 1009_0e80c8-53> | Sodium 1009_2f002f-6e> | 1000mg 1009_7f5ccb-2d> |
Potassium 1009_acb7d1-b5> | 190mg 1009_d363e3-d8> | Total Carbohydrate 1009_fed00f-9b> | 30g 1009_04d8a0-f0> |
Dietary Fiber 1009_27bdee-11> | 1g 1009_b98705-90> | Sugar 1009_cb7347-13> | 5g 1009_0fc98e-15> |
Protein 1009_517c9b-42> | 18g 1009_2b1926-75> | 1009_042be1-f3> | 1009_c5d033-b6> |
Contain Allergens:
The Jr bacon Cheeseburger Jack in the Box contains several common allergens, including:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






