A rich, creamy shake bursting with strawberry flavor definitely worth a brain freeze.
Size 1494_9f788f-71> | Price 1494_78fca7-7f> | Calories 1494_638227-d2> |
|---|---|---|
Regular 1494_bc9c70-cd> | $3.99 1494_6390f6-9f> | 650 Cal 1494_5b668e-c4> |
Large 1494_fa9504-5c> | $4.99 1494_95d94d-14> | 920 Cal 1494_2037f6-42> |
This timeless classic begins with creamy soft serve vanilla ice cream, blended into a smooth, velvety base and generously mixed with real strawberry puree.
Every sip is a perfect balance of fresh strawberry sweetness and rich cream, bringing you back to the golden age of soda fountains. Thick yet perfectly sippable, it’s finished off with a dollop of whipped cream and a vibrant maraschino cherry for that nostalgic touch.
Toppings:
Strawberry Shake includes the following toppings:
- Cherry
- Whip Topping
Nutritional Information:
The nutritional details vary based on the size you choose. The table below outlines the nutritional range for each available size.
Nutrients 1494_240395-f2> | Amount 1494_72f6fd-d2> | Nutrients 1494_007d18-23> | Amount 1494_c9ecc5-1c> |
|---|---|---|---|
Serving Size 1494_b2cc56-a5> | 370g – 533g 1494_3e4d19-a1> | Calories Per Serving 1494_032c25-a0> | 650 – 930 1494_d37ab3-22> |
Calories From Fat 1494_aa4670-5d> | 210 – 290 1494_7ca3fa-23> | Total Fat 1494_0de06d-61> | 23g – 32g 1494_1ebd2c-49> |
Saturated Fat 1494_06da42-f0> | 17g – 23g 1494_a13e1f-ad> | Trans Fat 1494_884469-ed> | 1g 1494_f5baed-1a> |
Cholestrol 1494_a0a241-7e> | 50mg – 75mg 1494_a6fb2f-94> | Sodium 1494_3a825a-b2> | 340mg – 490mg 1494_734db2-b4> |
Potassium 1494_4c0fbb-24> | 550mg – 810mg 1494_07a25d-f6> | Total Carbohydrate 1494_88b8f8-02> | 100g – 145g 1494_a30626-f8> |
Dietary Fiber 1494_96e51a-b9> | 0g 1494_18bf47-54> | Sugar 1494_30b3d3-1b> | 85g – 123g 1494_206c77-5f> |
Protein 1494_9360d4-c2> | 12g – 17g 1494_4f9c13-8b> | 1494_aca059-20> | 1494_26b3d4-7d> |
Contain Allergens:
STRAWBERRY SHAKE contain the following allergens:
- Milk
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






