A delicate and creamy New York-style cheesecake with a buttery graham cracker crust.
Price $2.99 | Calories: 310
This classic dessert features a rich, velvety cheesecake filling crafted from premium cream cheese, perfectly balanced with just the right touch of sweetness. It rests on a buttery graham cracker crust, offering a subtle crunch that complements its smooth texture.
Each bite delivers an indulgent, creamy experience with the signature dense yet airy consistency that defines New York-style cheesecake. Whether enjoyed on its own or topped with fresh fruit, this timeless treat satisfies every craving for a truly decadent cheesecake.
Nutritional Information:
Nutrients 1456_d30152-7c> | Amount 1456_9a6e39-df> | Nutrients 1456_ddd8e1-a7> | Amount 1456_afb70d-2e> |
|---|---|---|---|
Serving Size 1456_63b9a0-96> | 92g 1456_e7ed45-8d> | Calories Per Serving 1456_122efc-8b> | 310 1456_335a4b-a8> |
Calories From Fat 1456_f8acc7-af> | 150 1456_90ddb9-9a> | Total Fat 1456_1844f9-70> | 17g 1456_06803a-f6> |
Saturated Fat 1456_17e0e5-96> | 9g 1456_74d520-3b> | Trans Fat 1456_b9c227-a6> | 0g 1456_ebd581-27> |
Cholestrol 1456_4fcc11-a0> | 25mg 1456_6ff297-bc> | Sodium 1456_0e133b-13> | 260mg 1456_6b08c4-ca> |
Potassium 1456_4b90ce-61> | 170mg 1456_3c2e93-06> | Total Carbohydrate 1456_108f6f-5c> | 32g 1456_59dd5f-81> |
Dietary Fiber 1456_b2c9ba-7d> | 1g 1456_965e4d-c8> | Sugar 1456_638b7a-d6> | 22g 1456_de6da2-e4> |
Protein 1456_3a9683-bb> | 7g 1456_cf1b76-f6> | 1456_6449d1-fe> | 1456_0dcc11-11> |
Contain Allergens:
NEW YORK STYLE CHEESECAKE contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






