A fresh blend of mixed greens topped with juicy grilled chicken strips, ripe tomatoes, shredded carrots, shredded cheddar cheese, roasted corn, black beans, and crispy tortilla strips. Finished with a bold and zesty Southwest dressing for the perfect balance of flavor and crunch.
Price $7.69 | Calories: 360 – 610
Enjoy a bold and flavorful feast with our Southwest Salad, a vibrant mix of fresh ingredients bursting with taste. Tender grilled chicken strips rest atop a crisp bed of mixed greens, their smoky char adding a delicious crunch.
But the flavor adventure doesn’t stop there! Juicy tomatoes, bright orange shredded carrots, creamy cheddar cheese, roasted corn, protein-rich black beans, and crispy golden tortilla strips come together in perfect harmony. Every bite is a celebration of Southwest flavors!
Ingredients
The salad includes:
- Grilled Chicken
This product includes the following extra toppings:
- Buttermilk Ranch Dressing
- Southwest Dressing
- Balsamic Vinaigrette Dressing
Nutritional Information
Nutrients 1925_bf4e79-4e> | Amount 1925_39d110-6f> | Nutrients 1925_f4f933-30> | Amount 1925_6285ef-0b> |
|---|---|---|---|
Serving Size 1925_20ea3b-78> | 401g 1925_78bb00-08> | Calories Per Serving 1925_923f10-b0> | 340 1925_f765a9-96> |
Calories From Fat 1925_4cd6e9-1a> | 130 1925_dc632c-ed> | Total Fat 1925_36d89c-3b> | 14g 1925_2b40ce-e8> |
Saturated Fat 1925_954d7e-f0> | 7g 1925_c81c0f-e4> | Trans Fat 1925_8abb92-d0> | 0g 1925_2b9288-3e> |
Cholestrol 1925_ed7564-7f> | 75mg 1925_f17c4a-f9> | Sodium 1925_aea22a-fd> | 780mg 1925_94cd40-81> |
Potassium 1925_a4c342-d6> | 790mg 1925_9b434c-24> | Total Carbohydrate 1925_2b23ab-7c> | 28g 1925_6e8f54-70> |
Dietary Fiber 1925_a91db2-dc> | 7g 1925_a673b5-b6> | Sugar 1925_d68a64-d8> | 4g 1925_290aa3-dd> |
Protein 1925_e5d0ca-71> | 29g 1925_56f290-09> | 1925_4d6bc8-74> | 1925_6a86a8-eb> |
Contain Allergens
Southwest Salad W/ Grilled Chicken contain the following allergens:
- Milk
- Soy
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






