A warm buttermilk biscuit topped with a 100% all-white meat crispy chicken fillet. Trust us, you’ll want to get out of bed for this one.
Price $4.59 | Calories: 40
Kickstart your morning with the Homestyle Chicken Biscuit, a perfect blend of hearty and delicious. This breakfast treat features a warm, buttery buttermilk biscuit paired with a 100% all-white meat crispy chicken fillet. The flaky, soft biscuit and the juicy, crunchy chicken come together in a mouthwatering combo that’s hard to resist.
Ideal for those mornings when you need a little extra motivation to get out of bed, the Homestyle Chicken Biscuit delivers both flavor and satisfaction. The crispy chicken adds a savory crunch that contrasts perfectly with the pillowy biscuit, making every bite a satisfying experience. Treat yourself to this tasty breakfast and start your day off with a delicious boost.
Ingredients:
The Homestyle Chicken Biscuit includes:
- Crispy Fillet
- Butter
Additional toppings include:
- Ketchup
- Mustard
- Mayo
- Good Good Sauce
- Buttermilk Ranch
Nutrients 1716_ab48fc-80> | Amount 1716_f0c75f-4f> | Nutrients 1716_4b9907-89> | Amount 1716_5edfa9-e8> |
|---|---|---|---|
Serving Size 1716_67cb2c-58> | 150g 1716_55405f-e6> | Calories Per Serving 1716_c9cda7-91> | 450 1716_78f752-69> |
Calories From Fat 1716_0d5418-8d> | 200 1716_3c6342-bb> | Total Fat 1716_8e574c-c4> | 20g 1716_994ca6-37> |
Saturated Fat 1716_9347ca-84> | 5g 1716_18d75b-be> | Trans Fat 1716_8d2225-25> | 0g 1716_94127a-46> |
Cholestrol 1716_a8e398-d9> | 20mg 1716_393199-b1> | Sodium 1716_b2631f-05> | 1200mg 1716_5e33f5-a0> |
Potassium 1716_c191c1-f4> | 150mg 1716_867e75-ce> | Total Carbohydrate 1716_4b878c-f9> | 23g 1716_53125b-cc> |
Dietary Fiber 1716_6df1da-e7> | 3g 1716_802843-99> | Sugar 1716_dc92f2-af> | 2g 1716_1d3b70-7f> |
Protein 1716_f1fc8c-ab> | 25g 1716_32d967-dd> | 1716_587841-c1> | 1716_a323c4-24> |
Contain Allergens:
Homestyle Chicken Biscuit contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






