A 100% all-white meat crispy chicken fillet topped with melty Swiss-style cheese, hickory-smoked bacon, fresh lettuce, ripe tomato, and creamy buttermilk ranch, all served on a toasted brioche bun.
Price $7.29 | Calories: 680
Ingredients:
The Homestyle Ranch Chicken Club includes the following ingredients:
- Brioche Bun
- Crispy Fillet
- Bacon
- Swiss Style Cheese
- Ranch Sauce
- Lettuce
- Tomato
Optional additional toppings include:
- Ketchup
- Mustard
- Buttermilk Ranch
Nutritional Information:
Nutrients 1472_179ac7-36> | Amount 1472_fff62e-ef> | Nutrients 1472_19c755-dc> | Amount 1472_9bc757-01> |
|---|---|---|---|
Serving Size 1472_45a7d0-13> | 290g 1472_f3eab0-28> | Calories Per Serving 1472_63896b-23> | 700 1472_9929dc-fc> |
Calories From Fat 1472_ba9480-17> | 320 1472_80265f-a2> | Total Fat 1472_300939-92> | 36g 1472_86ac21-ee> |
Saturated Fat 1472_49f7ab-5a> | 7g 1472_4e5fd0-0a> | Trans Fat 1472_223eed-09> | 0g 1472_0eeaee-c4> |
Cholestrol 1472_ae38fe-ea> | 70mg 1472_b16c58-eb> | Sodium 1472_4ebe1e-f7> | 1850mg 1472_2cb41e-8d> |
Potassium 1472_5cc803-3b> | 450mg 1472_1ff3e5-6b> | Total Carbohydrate 1472_41d627-05> | 60g 1472_7d007b-fa> |
Dietary Fiber 1472_7a4099-40> | 4g 1472_f90aed-3e> | Sugar 1472_d08422-8c> | 8g 1472_980cf9-60> |
Protein 1472_b685e9-c9> | 35g 1472_3fe0e7-d5> | 1472_f4f409-21> | 1472_8af01c-3c> |
Contain Allergens:
HOMESTYLE RANCH CHICKEN CLUB contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






