Our all-white meat crispy chicken strips are now bigger and better than ever. If your stomach could speak, this is what it would crave.
Price $9.29 | Calories: 650
Nutritional Information:
Nutrients 1446_2128cb-5a> | Amount 1446_c05843-96> | Nutrients 1446_6ef8bf-0e> | Amount 1446_d64e84-9e> |
|---|---|---|---|
Serving Size 1446_a4cb2f-1e> | 361g 1446_dba9c8-0a> | Calories Per Serving 1446_8c9085-af> | 930 1446_2c8cdd-b4> |
Calories From Fat 1446_785dcc-d3> | 420 1446_967e86-9e> | Total Fat 1446_d5b283-7d> | 46g 1446_327270-a9> |
Saturated Fat 1446_9282ff-e3> | 5g 1446_71ce89-53> | Trans Fat 1446_3595ca-ed> | 0g 1446_edac67-ab> |
Cholestrol 1446_517f2c-71> | 170mg 1446_616cb6-b9> | Sodium 1446_383159-30> | 3520mg 1446_ff8dda-cd> |
Potassium 1446_057acf-3f> | 840mg 1446_0169c5-38> | Total Carbohydrate 1446_906578-12> | 63g 1446_65f7ef-65> |
Dietary Fiber 1446_3a1ce1-20> | 6g 1446_5c378c-bd> | Sugar 1446_2be9c0-b4> | 4g 1446_ca2e59-0c> |
Protein 1446_0283ee-43> | 65g 1446_6efec8-f1> | 1446_439b6c-2b> | 1446_391ded-ba> |
Contain Allergens:
CRISPY CHICKEN STRIPS (5) contain the following allergens:
- Milk
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






