Some days you’re craving strips, other days a sandwich, and sometimes, it’s all about warm, tender chicken nuggets like these. In short, we’ve got you covered.
Price $4.99 | Calories: 380
Nutritional Information:
Nutrients 1196_43a6cf-58> | Amount 1196_e0609d-0e> | Nutrients 1196_b2620d-68> | Amount 1196_befeaf-4e> |
|---|---|---|---|
Serving Size 1196_1ce533-d8> | 153g 1196_672a48-16> | Calories Per Serving 1196_41675d-23> | 480 1196_8231d8-cc> |
Calories From Fat 1196_6df278-2e> | 300 1196_720765-1a> | Total Fat 1196_05b160-69> | 33g 1196_f9b38c-b4> |
Saturated Fat 1196_d18f15-c3> | 4.5g 1196_065799-34> | Trans Fat 1196_d25b8b-2a> | 0g 1196_5e5eaa-35> |
Cholestrol 1196_262549-42> | 50mg 1196_c2b7aa-f9> | Sodium 1196_c63eec-1b> | 1210mg 1196_0af3af-4c> |
Potassium 1196_063641-b9> | 340mg 1196_54bb6f-d3> | Total Carbohydrate 1196_4fce10-42> | 26g 1196_79b1d1-ea> |
Dietary Fiber 1196_69bb7c-53> | 2g 1196_65837f-4d> | Sugar 1196_6655d8-64> | 0g 1196_aec500-4b> |
Protein 1196_525caf-f4> | 19g 1196_33ab1a-2e> | 1196_77ea58-29> | 1196_87a2c3-ce> |
Contain Allergens:
Chicken Nuggets (8) contain the following allergens:
- Milk
- Soy
- Wheat
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






