100% beef seasoned on the grill, topped with American cheese, tomato, pickle, lettuce, onions, ketchup, and mayo. Elsewhere, this Jr. Jack might just be called a senior.
Price $2.49 | Calories: 440
Ingredients:
The Jr. Jumbo Jack Cheeseburger includes the following ingredients:
- Regular Bun
- Ketchup
- Mayo
- Lettuce
- Tomato
- Sliced Onions
- Pickles
- American Cheese
- Small Patty
Optional toppings include:
- Mustard
- Buttermilk Ranch
- Good Good Sauce
Nutritional Information:
Nutrients 1052_0d46ce-61> | Amount 1052_1f43ca-33> | Nutrients 1052_4e8ac8-68> | Amount 1052_76e13d-0f> |
|---|---|---|---|
Serving Size 1052_557ec5-7f> | 162g 1052_34feb9-d2> | Calories Per Serving 1052_5a2c0f-69> | 440 1052_8a6255-34> |
Calories From Fat 1052_0f7f62-b1> | 260 1052_6e8400-8e> | Total Fat 1052_7747d7-f4> | 29g 1052_63ef4f-27> |
Saturated Fat 1052_1f07d2-da> | 8g 1052_082bab-c4> | Trans Fat 1052_430e81-b1> | 1g 1052_a261e1-24> |
Cholestrol 1052_e4eee1-4f> | 40mg 1052_5682ca-18> | Sodium 1052_be4141-81> | 900mg 1052_ab800d-0b> |
Potassium 1052_78db70-5a> | 220mg 1052_c19caa-0c> | Total Carbohydrate 1052_4c568a-b2> | 31g 1052_070cf8-db> |
Dietary Fiber 1052_5ff7ad-ec> | 1g 1052_933409-37> | Sugar 1052_302e43-ce> | 5g 1052_f37157-fd> |
Protein 1052_9b7246-09> | 16g 1052_d34e63-3b> | 1052_b3fe5d-d6> | 1052_22eb04-0d> |
Contain Allergens:
Jr. Jumbo Jack® Cheeseburger contain the following allergens:
- Milk
- Eggs
- Soy
- Wheat
- Sesame
Caloric content can change depending on modifications made to the item. A general daily caloric intake is based on 2,000 calories, though individual needs may differ. Ingredients are subject to change based on availability and location.
Keep in mind: Please note that prices can also vary by location. The average price listed here is based on typical costs across the USA.






